Chronology of The Queen Elizabeth Hospital 1994 – 2012
With their firsthand expertise of The Queen Elizabeth Hospital and its history, Pam Venus (RN, Renal Certificate) and Jan Hooper (OAM, BA Nursing Management) took it upon themselves to create a chronology of the hospital. This labour-of-love piece, which has been in progress for over 12 years, is meant to supplement the work done by Ian L.D. Forbes in his book, The Queen Elizabeth Hospital Woodville, South Australia 1954-1994.
Additional support and research provided by historian Susan Marsden.
| Year | Structure | Chairperson of Board | Chief Executive Officer (CEO) / General Manager (GM) | Director of Nursing (DON) | Medical Director |
| 1994 | TQEH and Mareeba and Alfreda | Bernie Lewis 1993 – Aug. 1995 (Board Member 1988 – 1992. Died with wife in plane crash February 2005) | Marie Johnson (act.) Greg Bussell November 1994. | Verna Rathmann | Chris Kennedy resigned. S. Germann acting MD. Dr Barbara Allan acting MD Dr Marco Giardini acting July 1994. |
| 1995 | North West Adelaide Health Service (NWAHS) created 28-9-95: – TQEH – Alfreda – Mareeba – Lyell McEwin – Oakden (Mental health for Older People) – Tregenza – Mental Health | Adele Lloyd (Inaugural Chair) [Hansard May 1996 refers to NWAHS] | Greg Bussell appointed inaugural CEO NWAHS Sept 1995. | Verna Rathmann | Marco Giardini Sept. 1995 |
| 1996 | NWAHS | Adele Lloyd | Greg Bussell resigned 7-5-96 (started November 1993 as CEO) Jim Birch act. CEO 27-7-96 – 29-11-96 Nick Hakof 6-12-96 (Previously CEO 1989 – 1993) | Verna Rathmann retired 12-7-96 (DON 1982 – 1996) Di Beveridge (act. DON) | David Reynolds Medical Director and Site Director |
| 1997 | NWAHS | Anne Skipper -Chair appointed 1-7-97 | Nick Hakof | Di Beveridge (act. DON) | Peter Chapman Executive Director Clinical and Community Services 1997 – 2000 |
| 1998 | NWAHS | Anne Skipper | Nick Hakof | Patricia Hogan Executive Director Clinical and Nursing Services (Oct 98) | Peter Chapman |
| 1999 | NWAHS | Anne Skipper | Nick Hakof resigned 20-8-99. David Coombe (act.) 22-8-99 (previous CEO 1986-2/6/1989) | Patricia Hogan | Peter Chapman |
| 2000 | NWAHS | Anne Skipper Boards split 3-11-2000 | Peter Chapman (act.) Chief Executive 2000 – Feb 2003. TQEH & LMHS until split 13-11-2000 then only TQEH | Patricia Hogan resigned 3-11-2000 (position abolished) | Mark Hoby (act.) |
| 2001 | NWAHS | Anne Skipper resigned NWAHS Board Oct 2001 Split Board: TQEH – David McNeill, Deputy Chair | Peter Chapman (act.) Chief Executive TQEH – Peter Campos appointed April 2001 | Jan Hooper Act. Exec. Director Clinical and Nursing Services – TQEH only | Mark Hoby Alphonse Roeux 2001 – 2004 |
| 2002 | NWAHS (TQEH & HS Feb 2002 – May 2004/5) | Split Board: TQEH – David McNeill, Deputy Chair | Peter Campos | Jan Hooper Act. Exec. DON Mara Richards Exec. Director Clinical and Nursing Services appointed 18-3-2002 | Alphonse Roeux |
| 2003 | NWAHS (The Queen Elizabeth Hospital and Health Service) | Split Board: TQEH – David McNeill, Deputy Chair | Peter Campos resigned 20th June 2003 David Swan (act.CEO) May 2003 – 2004 (from WCH) | Mara Richards | Alphonse Roeux |
| 2004 50th Year of Service | The Queen Elizabeth Hospital and Health Service (NWAHS Boards ceased 30/6/2004) Central Northern Adelaide Health Service (CNAHS) 1-7-04 – RAH – TQEH – Lyell McEwin, – Modbury – Tregenza – Oakden – Mental Health Services – Hampstead Rehabilitation Centre – St Margaret’s | Ray Griggs, Inaugural Chair CNAHS 1-7-04 – 2007 | Sue Belsham (March – Dec 2004; restructured to CNAHS). David Panter CEO of CNAHS August 2004. | Mara Richards, Exec. Director Clinical and Nursing Services (TQEH only) D. Rogowski CNAHS | Alphonse Roeux |
| 2005 | Central Northern Adelaide Health Service (CNAHS) | Ray Griggs | David Norton G.M. TQEH May 2005 Karleen Edwards CNAHS CEO | Mara Richards, Exec. Director Clinical and Nursing Services TQEH D. Rogowski CNAHS Ex. DON | Alphonse Roeux |
| 2006 | Central Northern Adelaide Health Service (CNAHS) | Ray Griggs | David Norton G.M. TQEH | Mara Richards, Exec. Director Clinical and Nursing Services | Alphonse Roeux |
| 2007 | Central Northern Adelaide Health Service (CNAHS) | Ray Griggs | David Norton G.M. TQEH | Mara Richards, Exec. Director Clinical and Nursing Services, resigned 11-5-07 Jan Hooper Act. Exec. Director Clinical and Nursing Services July – September Jackie Wood Exec. Director Clinical and Nursing Services Sept TQEH D. Rogowski, Ex. DON CNAHS | Sally Tideman May/June 2007 Peter Bardy (for all CNAHS) |
| 2008 | Central Northern Adelaide Health Service (CNAHS) abolished 30-6-2008 (RAH, TQEH, Lyell McEwin, Modbury, Tregenza, Oakden, Mental Health Services, Hampstead and St Margarets) Adelaide Health Service (AHS) June 2008 – 2010 (RAH, TQEH, SMRH, Hampstead, Oakden) | Kay Roberts-Thompson All hospital boards in SA ceased 30-6-2008 Jenny Richter acting CE Lesly Dwyer CE Nov 26 2008 | David Norton G.M. TQEH, resigned 29th Aug 2008 Jackie Wood, Act. G.M. until Jan 2009 | Jackie Wood Exec. Director Clinical and Nursing Services TQEH. | Peter Bardy |
| 2009 | Adelaide Health Service (AHS) | Lesly Dwyer | Michelle McKay 12-1-2009, then seconded to Department of Health. Jackie Wood Act. G.M. Jan 2009 – 2011 | Jackie Wood, Exec. Director Clinical and Nursing Services | Peter Bardy |
| 2010 | Adelaide Health Service (AHS) Planning for Central Adelaide Local Health Network (CALHN) (RAH, TQEH, St Margarets, Glenside, Hampstead, Aboriginal Health Statewide Services, Prison Health and Community Services GP Plus, Mental Health) | Lesly Dwyer | Jackie Wood Act. G.M. Jan 2009 – 2011 | Catherin McKenna, Act. Exec. DON Jan 2010 – Jan 2011 (from Modbury) | Conrad Wareham |
| 2011 | Central Adelaide Local Health Network Incorporated (CALHN) formed 1/7/11 | Brian Rouseau, inaugural CE for CALHN Sept 11 -23/11/2012 G. Wallace, Act. G.M. | Michelle McKay, resigned 18-11-2011 Linda South 19-11-20-11. | Jackie Wood, TQEH D. Rogowski, RAH | Conrad Wareham |
| 2012 | CALHN | David Panter, CE CALHN 2012 Robin Murt, Chief Operation Officer (COO) | Linda South resigned 27-7-12. Brian Howell, Act. 6-8-12 – 6-11-12 | Jackie Wood, TQEH D. Rogowski, RAH | Peter Satherwaite |
Collated and written by Pam Venus and Jan Hooper, CALHN Health Museum Volunteers. Assistance provided by Kellie Branson and Anna Grigoriev, CALHN Health Museum Staff